Vocabulary List for "Blind Owl Blues"
| word | occurs | # in British National Corpus |
| the | 3301 | 1 |
| and | 2001 | 3 |
| to | 1922 | 6 |
| of | 1889 | 2 |
| a | 1582 | 4 |
| was | 1513 | 9 |
| he | 1478 | 14 |
| in | 1185 | 5 |
| his | 985 | 27 |
| that | 955 | 18 |
| it | 724 | 7 |
| had | 624 | 29 |
| with | 597 | 16 |
| i | 594 | 11 |
| as | 588 | 51 |
| wilson | 587 | 2593 |
| for | 533 | 12 |
| on | 518 | 17 |
| would | 385 | 43 |
| this | 369 | 23 |
| is | 368 | 8 |
| were | 346 | 37 |
| at | 331 | 20 |
| be | 322 | 15 |
| by | 320 | 19 |
| or | 313 | 32 |
| not | 307 | 22 |
| but | 306 | 24 |
| they | 248 | 26 |
| from | 232 | 28 |
| blues | 231 | 7518 |
| have | 228 | 40 |
| one | 219 | 56 |
| an | 217 | 34 |
| been | 209 | 39 |
| all | 206 | 49 |
| alan | 193 | 1256 |
| canned | 187 | 30799 |
| which | 179 | 31 |
| we | 178 | 33 |
| you | 164 | 13 |
| their | 156 | 41 |
| there | 146 | 46 |
| who | 145 | 52 |
| what | 129 | 44 |
| heat | 118 | 1959 |
| do | 107 | 54 |
| if | 101 | 47 |
| are | 80 | 21 |
| al | 79 | 9484 |
| has | 75 | 42 |
| can | 66 | 48 |
| said | 66 | 57 |
| she | 65 | 30 |
| her | 48 | 50 |
| will | 29 | 45 |
| blind | 27 | 3999 |
| owl | 18 | 8344 |
| christie | 2 | 26392 |
[ Click this link ] (1110@russ.org)